Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
Sepahan Esfahan | 13 | 6 | 4 | 1 | 1 | 14 | 5 | 9 |
Al Hilal | 13 | 6 | 4 | 1 | 1 | 11 | 6 | 5 |
Al-Gharafa | 7 | 6 | 2 | 1 | 3 | 6 | 7 | -1 |
Al Jazira | 1 | 6 | 0 | 1 | 5 | 7 | 20 | -13 |
1 | Invalid Date | 24:25 | Al Jazira | : | Al-Gharafa |
---|---|---|---|---|---|
Invalid Date | 26:30 | Al Hilal | : | Sepahan Esfahan | |
2 | Invalid Date | 24:30 | Al-Gharafa | : | Al Hilal |
Invalid Date | 24:30 | Sepahan Esfahan | : | Al Jazira | |
3 | Invalid Date | 24:30 | Sepahan Esfahan | : | Al-Gharafa |
Invalid Date | 26:45 | Al Hilal | : | Al Jazira | |
4 | Invalid Date | 24:50 | Al-Gharafa | : | Sepahan Esfahan |
Invalid Date | 24:50 | Al Jazira | : | Al Hilal | |
5 | Invalid Date | 25:00 | Al-Gharafa | : | Al Jazira |
Invalid Date | 25:00 | Sepahan Esfahan | : | Al Hilal | |
6 | Invalid Date | 25:00 | Al Jazira | : | Sepahan Esfahan |
Invalid Date | 27:05 | Al Hilal | : | Al-Gharafa |
Group stage
Two teams from each section advance to the first knockout round.