Dealers up card | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |||
Hard Hand | 17-21 | S | S | S | S | S | S | S | S | S | S | |
16 | S | S | S | S | S | H | H | SR | SR | SR | ||
15 | S | S | S | S | S | H | H | H | SR | H | ||
13-14 | S | S | S | S | S | H | H | H | H | H | ||
12 | H | H | S | S | S | H | H | H | H | H | ||
11 | D | D | D | D | D | D | D | D | D | H | ||
10 | D | D | D | D | D | D | D | D | H | H | ||
9 | H | D | D | D | D | H | H | H | H | H | ||
5-8 | H | H | H | H | H | H | H | H | H | H | ||
Soft Hand | A,8-10 | S | S | S | S | S | S | S | S | S | S | |
A,7 | S | D | D | D | D | S | S | H | H | H | ||
A,6 | H | D | D | D | D | H | H | H | H | H | ||
A,4-5 | H | H | D | D | D | H | H | H | H | H | ||
A,2-3 | H | H | H | D | D | H | H | H | H | H | ||
Pair | A,A | 8,8 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
10,10 | S | S | S | S | S | S | S | S | S | S | ||
9,9 | SP | SP | SP | SP | SP | S | SP | SP | S | S | ||
7,7 | SP | SP | SP | SP | SP | SP | H | H | H | H | ||
6,6 | H | SP | SP | SP | SP | H | H | H | H | H | ||
5,5 | D | D | D | D | D | D | D | D | H | H | ||
4,4 | H | H | H | H | H | H | H | H | H | H | ||
2,2 | 3,3 | H | H | SP | SP | SP | SP | H | H | H | H | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |||
Dealers up card |
- Hit
- Stand
- Double Down
- Surrender
- Split